The table below lists the MCX transaction and other statutory charges — STT/CTT, transaction/turnover charges, GST, SEBI charges and stamp charges — that apply to Commodity Futures and Commodity Options trades.
| Charges | Commodity Futures | Commodity Options |
|---|---|---|
| STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
| Transaction/Turnover Charges | Exchange txn charge: 0.0021% | Exchange txn charge: 0.0418% |
| GST | 18% on (brokerage + transaction charges + SEBI charges) | 18% on (brokerage + transaction charges + SEBI charges) |
| SEBI Charges | Rs 10 / crore | Rs 10 / crore |
| Stamp Charges | 0.002% or Rs 200 / crore on buy side or as per your state | 0.003% or Rs 300 / crore on buy side or as per your state |
These are the exchange and government levies. For Rupeezy's own brokerage on commodity trades, see What's the brokerage for commodities?, and for what each of these charges means, see What charges will I pay, and what does each charge mean?.