Charges  | Equity Delivery  | Equity Intraday  | Equity Futures  | Equity Options  | 
STT/CTT  | 0.1% on buy & sell  | 0.025% on the sell side  | 0.02% on the sell side  | 0.0125% of the intrinsic value on options that are bought and exercised | 0.1% on sell side (on premium)  | 
Transaction/Turnover Charges  | NSE: 0.00297%  | NSE: 0.00297%  | NSE: 0.0019%  | NSE: 0.03503% (on premium)  | 
GST  | 18% on (brokerage + transaction charges + SEBI charges)  | 18% on (brokerage + transaction charges + SEBI charges)  | 18% on (brokerage + transaction charges + SEBI charges)  | 18% on (brokerage + transaction charges + SEBI charges)  | 
SEBI Charges  | 10 Rs/ Crore  | 10 Rs/ Crore  | 10 Rs/ Crore  | 10 Rs/ Crore  | 
Stamp Charges  | 0.015% or Rs 1500 / crore on buy side or as per your state  | 0.003% or Rs 300 / crore on buy side or as per your state  | 0.002% or Rs 200 / crore on buy side or as per your state  | 0.003% or Rs 300 / crore on buy side or as per your state  | 
| IPFT charges | NSE: Rs 10 / crore | NSE: Rs 10 / crore | NSE: Rs 10 / crore | NSE: Rs 10 / crore | 
What are NSE transaction and other charges (as per Exchange and Government)? Print
Modified on: Wed, 5 Mar, 2025 at 3:09 PM