| EQUITY INTRADAY | EQUITY DELIVERY | NSE FUTURES | NSE OPTIONS | CURRENCY FUTURES | CURRENCY OPTIONS |
STT | STT 0.025% on Sell Side | 0.1% on both Buy and Sell | 0.01% on Sell Side | 0.05% on Sell Side(on Premium), | Nil | Nil |
Transaction/Turnover Charges | Rs.325/crore | Rs.325/crore | Rs.190/crore | Rs.5000/crore of premium | Rs.90 / crore | Rs.70 / crore |
GST | 18% on Brokerage + Transaction Charge | 18% on Brokerage +Transaction Charge | 18% on Brokerage + Transaction Charge | 18% on Brokerage + Transaction Charge | 18% on Brokerage + Transaction Charge | 18% on Brokerage + Transaction Charge |
SEBI Charges | 10 Rs/ Crore | 10 Rs/ Crore | 10 Rs/ Crore | 10 Rs/ Crore | 10 Rs/ Crore | 10 Rs/ Crore |
Stamp Charges | As per your state | As per your state | As per your state | As per your state | As per your state | As per your state |
What are NSE transaction and other charges (as per Exchange and Government)? Print
Modified on: Wed, 18 Aug, 2021 at 5:17 PM